The second time he shows up is in the 1850 census, at age 11, in the home of Mr. John Norwood, an older gentleman, and his family and Albert is listed "m" for race, meaning Mulatto. Albert is not the only young Murray living outside of his immediate family. Tyson community, it seemed had a fad of having young Murrays in the households, some mulattos, some not. Even some adult members of the Murray family had little Murrays living with them.
Ever curious, I wanted to know why.
Then there was Moriah. Moriah had 4 sons and 3 daughters, all considered mulattos, and upon her death, the children were bound out, several to her siblings. They were named in her estate settlement: Ben, Mary Jane, Eliza, Albert, Lydia Adeline, William and Wesley. While I am still trying to track down the other siblings, some I may have, but with common names, I want a level of certainty. With Albert, I have that.
Albert ended up relocating to neighboring Cabarrus County with his Aunt and Uncle, Nelson and Sophia Murray Whitaker. So did his sister, Lydia Adeline. Adeline, as she was called, had 3 children, John, Malinda and Jenny. Malinda is only listed in one census, but I have been able to track John and Jenny. Both married, John twice, and both listed Pink or Pinkney Carpenter as their father on their marriage licenses. Pink Carpenter was the son of a Stanly County Tyson Township family, and shows up in 2 censuses and disappears. He may have died in his 30's, or relocated. I have not researched him well. Pink Carpenter was white, but John, Jenny (who married a Kirk), show up as mulatto's. Adeline later marries a man named Adam Faggart, who is listed as black.
Albert, on the other hand, marries his first cousin, Mary J Whitaker, daughter of Nelson and Sophia. And on his marriage license, his father is revealed.
Albert Murray is notated with a (col) beside his name. Mary Jane Whitaker is not. Mary Jane's parents are listed as Nelson and Sophia Whitaker. Albert's parents are listed as Henry Wilkerson and Maria Murray.
The thing about the Murray children is that they are listed in the 1850 and 1860 censuses. This predates the Civil War, when most people labeled mulatto were slaves, and not listed in the census. The Murrays were not the only family that the census takers did not know what to do with. The Manuels and Hedgepeths were also listed as mulatto's and they were related to the Murrays.
Mariah Murray was a free, racially-mixed but accepted as white, woman. She was not allowed to marry Henry Wilkerson, who we can presume was black, but they had 7 children over the course of about 16 years. Mariah's estate was settled in 1853, but I believe she died in the year 1850. Of what, we can only guess. Perhaps, like Sarah Kennedy, she was going against the grain. Perhaps someone did not like the fact of that. (New evidence seems to suggest Moriah died in childbirth).
Albert Murray must have had some features that caused people to take him as mixed, his cousin Mary Jane may have been a little dark-featured too, having Indian ancestry (that turns out to be tri-racial). I know of no photagraphs in extistence. Maybe if I can locate some living descendants, pictures will be available.
Instead, I do have pictures of John Adam Aldridge and Glennie Wilmartha Whitaker. Wilmartha is the sister of Mary Jane, and likely looked somewhat like her or favored her. John Adam Aldridge is not only the first cousin to his wife, the son of Priscilla (Prussia) Murray Aldridge and Garner Aldridge, he was a first cousin of Albert Murray too. As you can see, they look a little stalwart, but very Caucasian, if not somewhat Indian.
They too, ended up in Cabarrus County.
This is how the census listed Albert and Mary Jane, who by the way, lived right next door to her parents, who were listed as white.
Name: | A Murry [Albert Murry or Murray] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 35 | ||||||||||||||
Birth Year: | abt 1835 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1870: | Township 11, Cabarrus, North Carolina | ||||||||||||||
Race: | Black | ||||||||||||||
Gender: | Male | ||||||||||||||
Post Office: | Concord | ||||||||||||||
Value of real estate: | View image | ||||||||||||||
Household Members: |
|
Name: | Albert Murray | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 11 | ||||||||||
Birth Year: | abt 1839 | ||||||||||
Birthplace: | North Carolina | ||||||||||
Home in 1850: | Centre, Stanly, North Carolina | ||||||||||
Race: | Mulatto | ||||||||||
Gender: | Male | ||||||||||
Family Number: | 94 | ||||||||||
Household Members: |
|
Albert Murry | |||||||||||||||||||||||||||||
Age in 1860: | 21 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1839 | ||||||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||||||
Home in 1860: | Wadesboro, Anson, North Carolina | ||||||||||||||||||||||||||||
Race: | Mulatto | ||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||
Post Office: | Wadesboro | ||||||||||||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||||||||||||
Household Members: |
| ||||||||||||||||||||||||||||
Then an odd occurance took place, Albert, who must have been born under a wandering star, moved just across the border of North Carolina (Anson and Union border South Carolina) and South Carolina and ends up living in Chesterfield County, a county many local families chose to get married in for decades. And there, he becomes a White Man.
Name: | Albert Murray | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 43 | ||||||||||||||||
Birth Year: | abt 1837 | ||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||
Home in 1880: | Old Store, Chesterfield, South Carolina | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||||
Marital Status: | Married | ||||||||||||||||
Spouse's Name: | Mary J. Murray | ||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Occupation: | Farmer | ||||||||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||||
Household Members: |
|
Twenty years later, the family has relocated to Florence, South Carolina and are still white.
Name: | Albert Murray | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 50 | ||||||||||
Birth Date: | Jan 1850 | ||||||||||
Birthplace: | North Carolina | ||||||||||
Home in 1900: | Florence, Florence, South Carolina [Florence] | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Head | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | Mary J Murray | ||||||||||
Marriage Year: | 1874 | ||||||||||
Years Married: | 26 | ||||||||||
Father's Birthplace: | North Carolina | ||||||||||
Mother's Birthplace: | North Carolina | ||||||||||
Occupation: | View on Image | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Albert was a "Passer" and crossed over. His living descendants may have no clue as to their African heritage. Albert was born at a time when it was MUCH better to be white than black or mixed. Better jobs, better treatment, the whole shumoozy.
Name: | Mary J Murray | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 60 | ||||||||||||
Birth Year: | 1850 | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Home in 1910: | Hartsville Ward 3, Darlington, South Carolina | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Mother | ||||||||||||
Marital Status: | Widowed | ||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Isn't it fascinating how the history of the people of the US is so much more rich and complex than what traditional history books allow? I came across your post by coincidence, but enjoyed it very much.
ReplyDelete