Hartsell Mill Township, Cabarrus County, North Carolina |
Margaret Leavy Starnes was my paternal grandmother's paternal grandmother. Until now, she has been a fairly elusive lady. While I have yet to discover all there is to know about her, and even her death date and final resting place, my journey has begun. It is the difficult- to -locate ancestors who intrigue me the most.
This is what I do know about Leavy, as she was known.
Margaret Arlevis Starnes, known for her entire life as "Leavy", was born January 19, 1855 in Union County, North Carolina. She was one of the descendants, like all of the Union County Starnes, of one Frederick Staring/Starn/Sterns born in 1700 in Alzey, Germany. Her father's name was Frederick Faison Starnes. He was born in Georgia. Several of the Starnes, Frederick II and Leonard, had left for Georgia years prior. F F Starnes returned. He moved his family to the confluence of Stanly, Union and Cabarrus Counties and has the unique fate of being buried in Stanly County at the Meadow Creek Primitive Baptist Church, on the border of Cabarrus and Stanly counties.
Leavy's marriage license to Robert Lemmonds lists her parents as Ff Starnes and M L Starnes.
She was married in Cabarrus County on Jan 20, 1881. She and Bob would raise their 5 children in Township 1, which is the greater Harrisburg area, of Cabarrus County, and adjoining the city of Concord. After Bob died , She would move to Charlotte, where her father and his second wife Abigail, were living. She was living next to her son Frederick Cleveland Lemmonds.
Harris Lemmons [Harvie Lemmons] | |||||||||||||
Age: | 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Date: | Aug 1886 | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Home in 1900: | Charlotte, Mecklenburg, North Carolina [Mecklenburg] | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||
Mother's Name: | Leann Lemmons | ||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||
Occupation: | View on Image | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
| View original image |
ara Lemmons] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Date: | Jan 1855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home in 1900: | Charlotte, Mecklenburg, North Carolina [Mecklenburg] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relation to Head of House: | Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Widowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage Year: | 1881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years Married: | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Birthplace: | North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's Birthplace: | North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: number of living children: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: How many children: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation: | View on Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbors: | View others on page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household Members: |
|
Find-a-grave does not have Leavy. I will have to put her there. But I found Maude. In the old Oakwood Cemetery right in the middle of Concord.
And her daughter Lula.
Harvey Layfayette Lemmonds death certificate lists his father, Robert Lemmonds and his mother Margaret Leavy Starnes. He was born in 1886, after the 1880 census and due to the destruction of the 1890 census, he was never counted with his father. In the 1900 census, he is listed as 'Harris' and Leavy as 'Leann'. It takes some detective work and imagination to keep in the swing with the early census takers and decipher their handwriting. The transcribers had a hard time of it.
And a stone marked Davis Lemmons. On the back of the stone was "Bost". Youngest daughter Minnie had married Walter Layfette Bost. Strange that her husband carried the same middle name as her brother. It must have been popular in the area at the time.
And then there was Leavy. Margaret R Leavy Starnes.
Even her children were puzzled about how to spell that middle name 'Arlevis' and it became R. Leavy.
Cabarrus County had given up her ghosts. I still have not found Leavy's death certificate. I am sure she had one and they most likely mangled her name, but I am not giving up. I am sure there is more to come. I spoke to Leavy's grave, 'Hello there grandma'. And a beam of sunshine broke through the clouds. "I've found you."
No comments:
Post a Comment