But this is not about my frustrations over the name John, but instead, this document, which mentions land in both Rowan and Stanly and lots in both Salisbury and Albemarle.
Salisbury is an ancient town, as far a central North Carolina goes, one of the oldest in what was considered the untamed west of the Carolina Piedmont/Foothills region. It sprang up near the Yadkin, close enough for access, and far enough to avoid the plagues that were associated with rivers and water and swamps and the like. The document was on page 190 in the deed books for that year.
This Indenture, Made this twenty-seventh day of February, in the year of our Lord one thousand nine hundred and five between Charles B Howell and wife Leslie Howell, Patrick Howell, Jessie Howell and James V. Howell of the County of Rowan and State of North Carolina, of the first part, and Claudia, Lucile, Solomon and James C. Solomon, of the County of Rowan and State of North Carolina of the second part:
So, who were they is the first question, before I get into the hereforetos and plats and stakes and etc.s
Charles B Howell and wife Leslie can be found 221 North Main Street Salisbury/Spencer in the 1913 City Directory of Salisbury. He is a machinist.
Prior to that, in 1910, the family is living in Charlotte. Charles B Howell is listed as a machinist for the Railroad, his wife is reveled to have the first name of Pinkie, as in Pinkie L. Howell, and they have had two children, being a son, Leslie Conza Howell and a daughter, Elsie Marshall Howell.
Charles B Howell | |||||||||||
Age in 1910: | 31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1879 | ||||||||||
Birthplace: | North Carolina | ||||||||||
Home in 1910: | Charlotte Ward 4, Mecklenburg, North Carolina | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Head | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | Pinkie L Howell | ||||||||||
Father's Birthplace: | North Carolina | ||||||||||
Mother's Birthplace: | North Carolina | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
A search of the next name on the list brings up a 1900 census listing of everyone involved in the deed living together. The mother of siblings Charlie, Patrick, Jessie and James V. Howell is Julia F. Howell. How much do you want to bet the "F" stood for Frances, or for short, Fanny?
Name: | Patrick H Howell | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 19 | ||||||||||||||||||||
Birth Date: | Dec 1880 | ||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||
Home in 1900: | Salisbury, Rowan, North Carolina | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||
Mother's Name: | Julia F Howell | ||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||
Household Members: |
|
The identity of the Solomon's, thoroughly misspelled as "Sollamon", is also revealed as Cora M. is her daughter, James N. her son-in-law and Claudie (Claudia Lucille as it turns out) and James, are her grandchildren.
In 1910, Jessie Howell has married a Cotton and Julia F. is still living, so why the dispersement of lands?
Julia F Howell | |||||||||||||||
Age in 1910: | 50 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1860 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1910: | Salisbury East Ward, Rowan, North Carolina | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Head | ||||||||||||||
Marital Status: | Widowed | ||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Julia Frances Austin Howell is buried in the Old Albemarle Cemetery, between PeeDee Avenue and East Main Street in Albemarle, so likely, she was a native of Stanly County.
And the Solomons?
Name: | James Nathaniel Solomon Jr |
---|---|
Gender: | Male |
Race: | White |
Event Type: | delayedbirth |
Birth Date: | 17 Feb 1899 |
Birth County: | Rowan |
Parent1 Name: | James N Solomon Sr |
Parent2 Name: | Cora Howell |
Roll Number: | NCVR_B_C085_68001 |
Volume: | 917 |
Page: | 40 |
Young James filed a delayed birth certificate revealing himself to be the son of James Nathaniel Solomon, Sr. and Cora Howell.
James N Solomon, Sr.s WWI record reveals that he is James Nathaniel Solomon, son of William S. Solomon from Morning Star township in Mecklenburg County, NC.
Name: | James Solomon | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 6 | ||||||||||||||
Birth Year: | abt 1874 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1880: | Morning Star, Mecklenburg, North Carolina | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Son | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's Name: | William Solomon | ||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||
Mother's Name: | Nancy Solomon | ||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||
Household Members: |
|
Name: | James N Solomon [James N Soloman] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 42 | ||||||||||||
Birth Year: | abt 1878 | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Home in 1920: | Richmond Jefferson Ward, Richmond (Independent City), Virginia | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse's Name: | Louise Solomon | ||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||
Home Owned: | Own | ||||||||||||
Able to Read: | Yes | ||||||||||||
Able to Write: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
His father William R. Solomon, was a Civil War soldier born in Mecklenburg County. Was there a connection to my Stanly County Solomon's? I do not know right now.
Name: | William R Solomon |
---|---|
Residence: | Mecklenburg County, North Carolina, North Carolina |
Occupation: | Farmer |
Age at enlistment: | 30 |
Enlistment Date: | 3 Sep 1861 |
Rank at enlistment: | Private |
Enlistment Place: | Mecklenburg County, North Carolina |
State Served: | North Carolina |
Survived the War?: | Yes |
Service Record: | Enlisted in Company H, North Carolina 35th Infantry Regiment on 27 Sep 1861. |
Birth Date: | abt 1831 |
Sources: | North Carolina Troops 1861-65, A Roster |
Name: | William Solomons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||||||||
Birth Year: | abt 1830 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1850: | Mallard Creek, Mecklenburg, North Carolina | ||||||||||||||
Gender: | Male | ||||||||||||||
Family Number: | 977 | ||||||||||||||
Household Members: |
| ||||||||||||||
Now, to the document.
Saving you, the reader from all the "of the first parts", etc. the following is excerpts, with the juice: persons and locations.
"1) One tract on the S. E. side of Main Street, in the City of Salisbury, commencing in the middle of an alley....Goodmans line....S. W. with Main Street....Swink and Thomasson's old line, now Johnston, Vanderford and McCubbins....D. A. Goodmans line..."
2) A house and lot in the town of Albemarle, Stanly County, on the west side of Main Street, and designated on the Plat of said town as Lot number Ten (10), said Lot being sold by order of the Superior Court of Stanly in the suit of Julia F. Howell, widow, Charles B Howell, against Jessie Howell and others and the proceeds thereof converted into money.
3) Two tracts in Stanly County a) ....Carter and Mabry's corner, Burrages' corner, (mentions a white oak, black oak, a maple and a couple of sweet gum trees). B) East edge of the Salisbury Rd...W. E. Whitley's line, Mrs. Irving Swaringen's corner, (mentions a stump, a Spanish Oak, a branch or drain, adjoining W. E. Whitley, A. C. Mabry, Margaret Rummage, now in the hands of Rufus A. Crowell, Clerk of the Supreme Court of Stanly County...contingent and depending upon both the parties of the second part dying and leaving no issue. See Will of Cora M. Solomon, mother of the parties of the second part dated June 8, 1901, and recorded in Will Book number 3, page 478, December 7, 1901. see also deeds from M. B. Howell (1) one from Joseph Marshall and wife dated Nov 5, 1870, registered in Book no 7 page 146, Stanly County (2) Another from M. S. Holmes, dated March 8th, 1888, registered on Book no. 72 (Rowan County) pg 11 - (3) a third from R. S. Crowell and wife, dated Dec. 21, 1885, registered in Book no 15, p 439 Stanly County.
If anyone knows this family or the exact location of the property in Albemarle mentioned, leave a comment.
No comments:
Post a Comment