Such double-backs can sometimes lead to a bit of surprise, and welcome, information.
It happened today. While looking through old marriage records of Montgomery County, North Carolina, I found this treasure:
"James F. Milton and Mary M. Luther. Bond 10 January 1866. Bondsman: Allen Jordan
Witness: C. C. Wade
Married on January 14, 1866 by James B Ballard, Elder"
-These are the Bonds that Tie: Montgomery CO. N. C., Marriage Bonds, 1842-1868 by Debbi Blake Archivist, Reference Unit, North Carolina State Archives.
I had been researching J. Frank Melton/Milton in my previous post: Falling From the Sky: Who was James Frank Melton?
Frank Melton's tombstone gave quite a bit of information, such as his date of birth and death, and the fact that he was a Confederate Veteran. He is buried at Randall's Church, one of the oldest churches in Stanly County, NC (formerly a part of Montgomery County), along with several of the Stanly County Meltons, yet no trace of him can be found prior to his marriage to local girl, Dockie Jane Simpson. Census records indicated that he had been married previously and that Dockie was his second wife.
So, I found out the identity of the first wife: Mary M. Luther. But who was she and where were this couple in the 1870 and 1880 censuses? And the ones prior to their marriage, 1850 and 1860?
First, I looked to see what I could find on bondsman Allen Jordan. Did he have a connection to the bride or groom?
Allen Jordan certainly drug his boots through the sand:
Name: | Allen Jordan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 21 | ||||||||||||||||||||||||||
Birth Year: | abt 1829 | ||||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||||
Home in 1850: | Montgomery, North Carolina | ||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||
Family Number: | 387 | ||||||||||||||||||||||||||
Household Members: |
|
1860
Name: | Allen Jordan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1860: | 31 | ||||||||
Birth Year: | abt 1829 | ||||||||
Home in 1860: | Rocky Springs, Montgomery, North Carolina | ||||||||
Gender: | Male | ||||||||
Post Office: | Pekin | ||||||||
Value of real estate: | View Image | ||||||||
Household Members: |
|
Name: | Allen Jordan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 41 | ||||||||
Birth Year: | abt 1829 | ||||||||
Birthplace: | North Carolina | ||||||||
Home in 1870: | Troy, Montgomery, North Carolina | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Post Office: | Troy | ||||||||
Value of real estate: | View Image | ||||||||
Household Members: |
|
Name: | Allen Jordan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 57 | ||||||||||||||||||||||||||||
Birth Year: | abt 1823 | ||||||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||||||
Home in 1880: | Troy, Montgomery, North Carolina | ||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||||||
Spouse's Name: | Mary A Jordan | ||||||||||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||||||||
Occupation: | Lawyer | ||||||||||||||||||||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||||||||||||||||
Household Members: |
|
Name: | Allen Jordan | ||||||
---|---|---|---|---|---|---|---|
Age: | 71 | ||||||
Birth Date: | Apr 1829 | ||||||
Birthplace: | North Carolina | ||||||
Home in 1900: | Troy, Montgomery, North Carolina | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | Mary A Jordan | ||||||
Father's Birthplace: | North Carolina | ||||||
Mother's Birthplace: | North Carolina | ||||||
Occupation: | View on Image | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
And in turn, witness: "C. C." or Christopher Columbus Wade, was also an easy find and also a Civil War Veteran, like James Franklin Melton and Allen Jordan.
Name: | Christopher C Wade |
---|---|
Residence: | Montgomery County, North Carolina,North Carolina |
Age at enlistment: | 24 |
Enlistment Date: | 27 May 1861 |
Rank at enlistment: | Private |
Enlistment Place: | Montgomery County, North Carolina |
State Served: | North Carolina |
Survived the War?: | Yes |
Service Record: | Enlisted in Company C, North Carolina 23rd Infantry Regiment on 27 May 1861.Mustered out on 03 Feb 1862. |
Birth Date: | abt 1837 |
Sources: | North Carolina Troops 1861-65, A Roster |
Name: | Christopher C Wade | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1860: | 22 | ||||||||||||||||||||||
Birth Year: | abt 1838 | ||||||||||||||||||||||
Home in 1860: | Mount Gilead, Montgomery, North Carolina | ||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||
Post Office: | Mount Gilead | ||||||||||||||||||||||
Value of real estate: | View Image | ||||||||||||||||||||||
Household Members: |
|
Name: | Columbus C Wade | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 62 | ||||||||||||||||||||||||||||||||||||
Birth Date: | Sep 1837 | ||||||||||||||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||||||||||||||
Home in 1900: | Troy, Montgomery, North Carolina | ||||||||||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||||||||||||||||
Spouse's Name: | Sarah M Wade | ||||||||||||||||||||||||||||||||||||
Marriage Year: | 1866 | ||||||||||||||||||||||||||||||||||||
Years Married: | 34 | ||||||||||||||||||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||||||||||||||||
Household Members: |
|
But James Frank Melton and Mary M. Luther Melton did not leave a trace besides their marriage bond....or did they?
There is this James and Mary M. Melton from Moore County, a neighboring County of Montgomery.
| View original image |
This James was a son of James and Temperance Horton Melton of Moore County. The Moore County Melton's were very likely distant relatives of the Stanly County Meltons. Could it have been a mere coincidence that James Frank Melton was buried in the same section of the cemetery with the descendants of David Melton, son of John Melton, Sr.?
And then, looking for any information on the children in the above census record, I found my answer, James Melton, born approximately about the same time as our James Franklin Melton, in Moore County, was not the same James Melton.
A bout of Typhoid Fever had hit the family in the summer of 1879, and was reported in the mortality schedules of the 1880 census.
James Melton, age 33 , Widowed, Jul 1879 Typhoid Fever
Jesse Melton, age 12, Single, July 1879, Typhoid Fever
Oscar Melton, age 10, Single, July 1879, Typhoid Fever
But, obviously, sadly, the entire family had been wiped out. James was recorded as being widowed, meaning his wife had died sometime prior to the typhoid outbreak. He was also recorded in younger days as "James W. Melton". Not our Frank.
So, James F. who married Mary M. Luther, was not James W. from Moore County. The search continues.
Who were you Frank?
This comment has been removed by a blog administrator.
ReplyDelete