Joseph Honeycutt (or Huneycutt) was the brother of R. H. G. Huneycutt, who had been mentioned in this blog before, and will be mentioned again, as he plays a part in some other lives I've been researching.
Below is the 1850 census, showing his twin daughters Mary and Martha, whom he mentioned in his letter, and probably the children he wanted sermons preached for.
Name: | Joseph Honeycutt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 27 | ||||||||||||||
Birth Year: | abt 1823 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1850: | Almonds, Stanly, North Carolina | ||||||||||||||
Gender: | Male | ||||||||||||||
Family Number: | 434 | ||||||||||||||
Household Members: |
|
By 1860, the twins had passed away, perhaps falling ill to the same ailment as twins are close. Another little girl, Adelaide, had joined the family. As she was not mentioned in her father's letter, she probably passed away as an infant, and probably before her father was executed.
Name: | Joseph Honeycut | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1860: | 39 | ||||||||||||||||
Birth Year: | abt 1821 | ||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||
Home in 1860: | Stanly, North Carolina | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Post Office: | Albemarle | ||||||||||||||||
Value of real estate: | View image | ||||||||||||||||
Household Members: |
|
Below, Daniel and Jane Lefler family, friends of the Burlesons and deliverer of the letter, in 1860
Name: | Daniel Lefler | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1860: | 49 | ||||||||||||||||||||||
Birth Year: | abt 1811 | ||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||
Home in 1860: | Stanly, North Carolina | ||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||
Post Office: | Albemarle | ||||||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||||||
Household Members: |
|
Name: | Daniel Lefler | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 59 | ||||||||||||||||||||||||||
Birth Year: | abt 1811 | ||||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||||
Home in 1870: | Ridenhour, Stanly, North Carolina | ||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||
Post Office: | Albemarle | ||||||||||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||||||||||
Household Members: |
|
By 1880, widow Nancy Allman Honeycutt, had moved across the border into Cabarrus County with son Julius, whom his father worried "had no chance".
Name: | Nancy Honeycutt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 59 | ||||||||||||
Birth Year: | abt 1821 | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Home in 1880: | Reed Misenheimers, Cabarrus, North Carolina | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Mother | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Cannot read/write:
Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||
Household Members: |
|
But Julius fared as well as any in the area, working as a farmer and shoemaker, raising a family and living a long life, passing away at the age of 82 in 1929.
In 1900, Nancy was still alive, now living with daughter Rebecca Hazeltine Honeycutt Sides and family. She passed away about 1908, in Cabarrus County. This census shows her as the mother of 8 children, 4 living, so there was another child besides Mary, Martha and Adelaide who had passed away, that did not make a census. Perhaps it was a son, and had all passed away prior to their fathers' demise as he refers to them as "children" and not just girls or daughters.
|
View
Original Record View original image |
Mrs. Nancy Honeycutt died yesterday afternoon at 3 o'clock at the home of her daughter, Mrs. J. W. Sides on Pine street. Mrs. Honeycutt was 86 years old and leaves four children, Mrs. J. W. Sides and Messrs. J. C., E. A. and Joel Honeycutt. She was buried this afternoon at 3 o'clock at the city cemetery. The funeral services were conducted by Rev. J. W. Long..
ReplyDeleteThe Concord Daily Tribune
Concord, North Carolina
Thu, Mar 14, 1907
Page 4, column 4