Name: | Dasie L. Starns [Dasie L. Starnes] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2 | ||||||||||||||||||||
Birth Year: | abt 1878 | ||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||
Home in 1880: | Rocky River, Cabarrus, North Carolina | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Father's name: | F.F. Starns | ||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||
Mother's name: | Mary L. Starns | ||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||
Cannot read/write:
Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||||||||
Household Members: |
|
Then, barely more than a child, she marries a Stanly County scoundrel, Joseph Marshall Herrin, at the young age of 15. Her father, F. F. Starnes, signed a consent for her to marry the man, and this has puzzled me. It does not appear something he would do.
After that, Daisy's story is told by way of newspaper articles.
First, they announce her marriage, then shortly afterwards, how it goes sour.
Daily Concord Standard
(Concord, North Carolina)6 Jun 1894, Wed • Page 2
According to the above article, the marriage of Joseph Marshall Herrin and Daisy Starnes really did not last very long. Young Daisy, who was only 15 when she married Joe Herrin, was tired of waiting on a convict husband to get out of jail and took off with her cousin Josephine Starnes Wallace's husband James.
The Evening Visitor
Raleigh, North Carolina)7 Jun 1894, Thu • Page 3
The Story was reported around the state.
Two years later, in 1896, the couple went to court and were found "Not Guilty".
The Concord Times
(Concord, North Carolina)
30 Jul 1896, Thu • Page 3
And that is the last I've found of Daisy Starnes Herrin. Her wayward husband, however, left more of a trail, and mentions her in abstract.
In the following article, it mentions that Joe Herrin had a living wife in either Mecklenburg County or Township 10, where Frederick Fincher Starnes lived, in Cabarrus County.
The Standard
(Concord, North Carolina)28 May 1896, Thu • Page 2
In this last off-handed mention of Daisy, she was "leading a life of ill fame" and at least alive in 1897. Joe Herrin divorced her and went on to marry 3 more times and his is a story of its own.
And what about Jim Wallace, the man Daisy took off to Gaston County with?
He at least went back to his wife Josephine "Josie " Starnes Wallace by 1900.
Name: | Josie Wallace [Jora Wallace] | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 28 | ||||||||
Birth Date: | Apr 1871 | ||||||||
Birthplace: | North Carolina | ||||||||
Home in 1900: | Poplar Tent, Cabarrus, North Carolina | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Wife | ||||||||
Marital Status: | Married | ||||||||
Spouse's Name: | James Wallace | ||||||||
Marriage Year: | 1887 | ||||||||
Years Married: | 13 | ||||||||
Father's Birthplace: | North Carolina | ||||||||
Mother's Birthplace: | North Carolina | ||||||||
Mother: number of living children: | 1 | ||||||||
Mother: How many children: | 2 | ||||||||
Occupation: | View on Image | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
I have not yet discovered whether or not she divorced Jim Wallace or whether he died. He is hard to trace. Their marriage license gives his year of birth as 1867 and his parents as Robert D. and Elizabeth Wallace. The 1900 census gives his year of birth as 1850 and his place of birth as South Carolina and his parents as South Carolina. Wallace was a very common name in Cabarrus, Mecklenburg, Union Counties, NC and the northern counties of South Carolina. With the wide range of his possible birth date, it is difficult to determine which James or Jim Wallace he was.
What we do know is that Josephine married again, to the Rev. William H. Willeford on June 21, 1906. She may have been a widow, and her daughter had also passed away, because there is no other record of Beulah B. Wallace.
Name: | Josie Willeford | ||||||
---|---|---|---|---|---|---|---|
Age in 1910: | 38 | ||||||
Birth Year: | abt 1872 | ||||||
Birthplace: | North Carolina | ||||||
Home in 1910: | Township 11, Cabarrus, North Carolina | ||||||
Race: | White | ||||||
Gender: | Female | ||||||
Relation to Head of House: | Wife | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | William Willeford | ||||||
Father's Birthplace: | North Carolina | ||||||
Mother's Birthplace: | North Carolina | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
The couple lived in Burke County in 1920. The Rev. Willeford is buried in Davie County and passed away in 1927.
Name: | Josephine Willeford [Josephine Williford] | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 47 | ||||||||
Birth Year: | abt 1873 | ||||||||
Birthplace: | North Carolina | ||||||||
Home in 1920: | Lovelady, Burke, North Carolina | ||||||||
Street: | South Main Street | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Boarder | ||||||||
Marital Status: | Married | ||||||||
Father's Birthplace: | North Carolina | ||||||||
Mother's Birthplace: | North Carolina | ||||||||
Able to Speak English: | Yes | ||||||||
Occupation: | Cook | ||||||||
Industry: | Boarding House | ||||||||
Employment Field: | Wage or Salary | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Josie returned to Cabarrus County to live with family and passed away in 1938.
Name: | Josie Willoford [Josie Willaford] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1873 [abt 1893] | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||
Marital Status: | Widowed | ||||||||||||||||||
Relation to Head of House: | Aunt | ||||||||||||||||||
Home in 1930: | Township 2, Cabarrus, North Carolina | ||||||||||||||||||
Map of Home: | View Map | ||||||||||||||||||
Dwelling Number: | 187 | ||||||||||||||||||
Family Number: | 187 | ||||||||||||||||||
Age at First Marriage: | 25 | ||||||||||||||||||
Attended School: | No | ||||||||||||||||||
Able to Read and Write: | No | ||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Ho |
|
Birth: | Apr. 16, 1872 Stanly County North Carolina, USA |
Death: | Jun. 21, 1938 Cabarrus County North Carolina, USA |
Josie's Starnes fate was fairly clear, but what of her cousin, the mysterious and mischeivous Daisy?
The Search Continues.
No comments:
Post a Comment