It struck a chord with me first, because the surname of the individual in the clip was one I have been researching, Ramsey, due to my ancestors Samuel Ramsey and his father Starky or "Stark" Ramsey.
The gentleman's name was Patrick Ramsey, and was from Anson County, North Carolina.
Patrick was born in the Gulledges section of Anson County in 1863 or 1864 to Holcomb Ramsey and his wife Harriett Bennett Ramsey. The Ramsey's had a large family that spanned several generations, as Mr. Ramsey had children born while he was in his 60's. The object of Patrick Ramsey's unrequited attention was Miss Eliza Tillman, who was also born in Gulledge, nearly two decades later, to Mr. Henry Sidney Tillman and his wife, Sophia Bennett Tillman.
Having been struck by the heartfelt endurance and hope in Patrick persistent love for his "crush" Eliza, I decided on a whim, to see if I could find out anything about the couple through records.
Patrick, born around 1863 or 1864, first shows up in the 1870 census as a 6 year old son, in the home of "H" and Harriett Ramsey. Having first found Patrick later in life and working backwards, I knew that the H stood for Halcomb, as his parents were listed on other records as "Haltomb", "Malcolm" or "Hartman" Ramsey and wife Harriett. They always managed to get the Harriett right, but had problems with his father's name. His Mother's maiden name was Bennett.
Name | Age |
---|---|
H Ramsay | 70 |
Harriet Ramsay | 55 |
Jane Ramsay | 18 |
Ralph Ramsay | 17 |
Alis Ramsay | 16 |
Delie Ramsay | 12 |
Nancy Ramsay | 10 |
Lee Ramsay | 8 |
Patrick Ramsay | 6 |
Cross Ramsay | 9 |
Patrick loved not only Eliza Tillman in life. As a young man, he had married Miss Mary A. Horne. He was 22 and she was 21, the daughter of Cindy Horne.
Name: | Patrick Ramsey |
---|---|
Gender: | Male |
Race: | Colored (Black) |
Age: | 22 |
Birth Year: | abt 1864 |
Marriage Date: | 30 Dec 1886 |
Marriage Place: | Anson, North Carolina, USA |
Father: | Malcom Ramsey |
Mother: | Ramsey |
Spouse: | Mary A Horne |
Spouse Gender: | Female |
Spouse Race: | Colored (Black) |
Spouse Age: | 21 |
Spouse Mother: | Sindy Horne |
Event Type: | Marriage |
Patrick Ramsey had been fortunate enough to find a good job. He worked on the railroad. It allowed him to travel and support his wife. In 1900, he was boarding in Chester, South Carolina. As Anson County is on the SC/NC line, people crossing the border was no more unusual than being found in the next town.
Name:Pat Ramsey
[Patt Pansey] Age:37
[Patt Pansey] Age:37
Birth Date:Oct 1862
Birthplace:North Carolina
Home in 1900:Chester, Chester, South Carolina
Race:Black
Gender:Male
Relation to Head of House:Boarder
Marital Status:Married
Marriage Year:1897
Years Married:3
Father's Birthplace:North Carolina
Mother's Birthplace:North Carolina
Occupation:View on Image
Neighbors:View others on page
Household Members:
Name | Age |
---|---|
Andrew Darby | 54 |
Mary E Darby | 48 |
Camelia Darby | 32 |
Roxie Darby | 21 |
Arthur Darby | 17 |
Leander Darby | 13 |
Macey Darby | 10 |
Pat Ramsey | 37 |
1910 found him in all liklihood in Roanoke, Virginia. He must have worked for a North to South line.
Name: | Patrick Ramsey | ||||
---|---|---|---|---|---|
Age in 1910: | 53 | ||||
Birth Year: | abt 1857 | ||||
Birthplace: | Virginia | ||||
Home in 1910: | Roanoke Kimball Ward, Roanoke (Independent City), Virginia | ||||
Race: | Black | ||||
Gender: | Male | ||||
Relation to Head of House: | Head | ||||
Marital Status: | Widowed | ||||
Father's Birthplace: | Virginia | ||||
Mother's Birthplace: | Virginia | ||||
Neighbors: | View others on page | ||||
Household Members: |
|
Eliza Tillman also grew up in the Gulledges area of Anson County. In the 1880 census, she is shown as a child, surround by a number of families named "Little", which was the same situation for Patrick in 1870.
Name: | Eliza J. Tillman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||||||
Birth Year: | abt 1873 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1880: | Gulledges, Anson, North Carolina | ||||||||||||||
Race: | Mulatto | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Henry Tillman | ||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||
Mother's name: | Sophy Tillman | ||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Occupation: | On Farm | ||||||||||||||
Cannot read/write:
Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||
Household Members: |
|
This census gives her a birth year of 1873, about 10 years younger than her marriage license. But the parents are correct. Maybe Miss Tillman was shaving a bit off of her age as women had a tendancy to do in these records.
Eliza had been on her own in 1900, working as a servant to a Hardware dealer, Mr. Plunkett.
Name:Eliza Tillman
Birthplace:North Carolina
Home in 1900:Wadesboro, Anson, North Carolina
Race:Black
Gender:Female
Relation to Head of House:Head
Marital Status:Single
Father's Birthplace:North Carolina
Mother's Birthplace:North Carolina
Occupation:View on Image
Neighbors:View others on page
Household Members:
Name | Age |
---|---|
Eliza Tillman |
After the newspaper article in July of 1912, maybe Miss Tillman, 20 years younger than poor Patrick, was moved by his persistence. They were married on July 9, 1912. Eliza was the daughter of Sidney and Sophia Tillman.
Name: | Patrick Ramsey |
---|---|
Gender: | Male |
Race: | Colored (Black) |
Age: | 50 |
Birth Year: | abt 1862 |
Marriage Date: | 9 Jul 1912 |
Marriage Place: | Anson, North Carolina, USA |
Father: | Hartman Ramsey |
Mother: | Harriet Ramsey |
Spouse: | Eliza Tillman |
Spouse Gender: | Female |
Spouse Race: | Colored (Black) |
Spouse Age: | 30 |
Spouse Father: | Sidney Tillman |
Spouse Mother: | Sophia Tillman |
Event Type: | Marriage |
Sadly, Patrick and Eliza's marriage did not last long. In 1915, at the age of 52, Patrick died of Bright's Disease. His death certificate records his as being a railroad worker and being married.
Name: | Patrick Ramsey |
---|---|
Gender: | Male |
Race: | Black |
Age: | 52 |
Birth Date: | 1863 |
Birth Place: | Anson, North Carolina, United States |
Death Date: | 23 Jul 1915 |
Death Location: | Wadesboro, Anson |
Father's name: | Hal Kum Ramsey |
Mother's name: | Harriet Bernnett |
So what happened to Eliza after Patrick's death? She remarried to a Mr. John Allen, about a year later.
Name: | John Allen | |||
Birth Date: | 1876 | |||
Age: | 40 | |||
Spouse's Name: | Eliza Ramsey | |||
Spouse's Birth Date: | 1881 | |||
Spouse's Age: | 35 | |||
Event Date: | 05 Sep 1916 | |||
Event Place: | Wadesboro, Anson, North Carolina | |||
Race: | Black | |||
Spouse's Race: | Black |
.
Name: | John Allen |
---|---|
Gender: | Male |
Race: | Col |
Age: | 40 |
Birth Year: | abt 1876 |
Marriage Date: | 5 Sep 1916 |
Marriage Place: | Anson, North Carolina, USA |
Father: | Bob Allen |
Mother: | Emma Turner |
Spouse: | Eliza Ramsey |
Spouse Gender: | Female |
Spouse Race: | Col |
Spouse Age: | 35 |
Spouse Father: | Sidney Tillman |
Spouse Mother: | Tillman |
Event Type: | Marriage |
The name of Eliza's father, Sidney Tillman, assures that this was the right Eliza Ramsey. She was not Mr. Allen's first wife, nor was she his last.
Eliza's marriage to John Allen ended on November 20, 1918, when at the age of 45, she died of uterine cancer. Both of her marriages lasted about 2 years each. There is no indication that either she nor Patrick Ramsey, had any children. John Allen did, however, amongst his several marriages.
Name: | Eliza Allen [Eliza Tillman] |
---|---|
Gender: | Male |
Race: | Black |
Age: | 45 |
Birth Date: | abt 1873 |
Birth Place: | Anson, North Carolina, United States |
Death Date: | 20 Nov 1918 |
Death Location: | Wadesboro Township, Anson |
Father's name: | Sidney Tillman |
Mother's name: | Sophia Tillman |
Note: On the actual death certificate, the "fe" in front of female is smeared, so the transcriber was not paying a great deal of attention to what they were doing. The parents of Eliza are correct and a male would not have uterine cancer.
So with that, in just a few short years, ended the love story of Patrick and Eliza. he spent the last few years of his life, from July 1912 until his death in 1915, married to the love of his life. To the lady he had proposed to 10 times with an answer of "No" the first 9, and finally a "Yes".