The Albemarle Press
(Albemarle, North Carolina)4 Jan 1923, Thu • Page 3
Frank, as he was called, was the oldest son of Henry Davis, and the oldest Davis grandchild of Job Davis. He and his wife were blessed with a large family. They farmed a portion of land from the old Davis plantation and at one time moved to Richmond County, NC. Not very far away, but then returned to the old Rocky River farm in old age. Frank was buried there and Julia remained until she joined him.
Two thirds of the children remained within driving distance of their childhood home, in Stanly or neighboring counties. The other two thirds sought their fortunes westward and were lost in the eons of time from the rest of their family.
Sarah Davis, seen in her early years as Sallie, was one of those children whose fate the descendants of her siblings seemed to know nothing about.
Name: | Sallie Davis | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2 | ||||||||||||||||||||||||
Birth Year: | abt 1878 | ||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||
Home in 1880: | Steeles, Richmond, North Carolina | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||
Father's name: | Benjimine F. Davis | ||||||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||||||
Mother's name: | Julia A. Davis | ||||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||||||||||||
Household Members: |
|
She is first seen in the 1880 census as a two year old living in Richmond County, North Carolina.
Name: | Sallie Whitaker | ||||||
---|---|---|---|---|---|---|---|
Age: | 22 | ||||||
Birth Date: | Sep 1877 | ||||||
Birthplace: | North Carolina | ||||||
Home in 1900: | Burnsville, Anson, North Carolina | ||||||
Race: | White | ||||||
Gender: | Female | ||||||
Relation to Head of House: | Wife | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | William Whitaker | ||||||
Marriage Year: | 1894 | ||||||
Years Married: | 6 | ||||||
Father's Birthplace: | North Carolina | ||||||
Mother's Birthplace: | North Carolina | ||||||
Mother: number of living children: | 0 | ||||||
Mother: How many children: | 0 | ||||||
Occupation: | View on Image | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
Twenty years later, she has married William A. Whitaker, son of Benjamin Franklin Whitaker, and they are living in the Burnsville area of Anson County, still not very far from the family farm, and in the same small community as her uncle, Rev. John Edward Davis, full brother to Frank. There was no children, and the couple had been married for 6 years, meaning she was 16 years old when she married.
The Enterprise
(Albemarle, North Carolina)24 Dec 1903, Thu • Page 1
In a few years something would go very wrong. And Sallie was not this plagues only victim.
The Enterprise
(Albemarle, North Carolina)6 Aug 1903, Thu • Page 3
She had been sent to Broughton, the State Mental Hospital, and had escaped and was returned. She joined her sisters Kitty and Susie there in 1910. Why they were committed is unknown. None of them, to my knowledge, ever had children. This could have had something to do with it. The reasons women were committed in those days seem petty and nonsensical to us today.
Name: | Salie Whitaker [Sallie Whitaker] |
---|---|
Age in 1910: | 35 |
Birth Year: | abt 1875 |
Birthplace: | North Carolina |
Home in 1910: | Morganton, Burke, North Carolina |
Race: | White |
Gender: | Female |
Relation to Head of House: | Patient |
Marital Status: | Married |
Native Tongue: | English |
Able to Read: | Yes |
Able to Write: | Yes |
Sometime before 1913, Sallie had been released, and was not the only member of her family to choose a change of scenery. But this was the last known record of her. Up until now.
When oldest Davis sister, Lorena, started showing up in records as a Whitaker, I wondered if Sallie had died and Lorena had married her widower, William A. Whitaker, as he, like Lorena, was a considerable age older than Sallie. It still could be the case that William was the Whitaker that gave Lorena her last name for a spell. Sallie may have divorced him. Divorces were rare, but did occur. I have already studied the case of their cousin, Sarah Hortense Davis, daughter of Edward Winfield Davis, who filed divorced from her husband, a Mr. Stewart, for having an affair with 15 year old Wincy Catherine "Kitty" Davis, sister of Sallie, and daughter of Frank and Julia.
In the 1922 land division suit, following the death of Kitty, a few mysterious people were mentioned, as being entitled of a share of the sale of the estate, notably Mabel Davis and Sadie Dunlap. I've not quite put a lid on Mable Davis, but both of these received a child's share, not a grandchilds' share, of the estate, meaning they were one of the siblings. I had thought it read that Lillie Davis McIntyre was the administrator of the estate of Sadie Dunlap, but instead, she was the administrator of the estate of W. C. "Kitty" Cox.
So, I wondered, could Sallie Davis Whitaker also be Sadie Dunlap, as Sadie was also a nickname for Sarah? And when I started looking for a Whitaker who married a Dunlap in any of the places mentioned that the siblings had removed to, I found her.
Name: | Sadie Whiteaker |
---|---|
Gender: | Female |
Age: | 28 |
Birth Year: | abt 1885 |
Residence: | Hasty, Newton, Arkansas |
Spouse's Name: | H B Dunlap |
Spouse's Gender: | Male |
Spouse's Age: | 38 |
Spouse's Residence: | Yardelle, Newton, Arkansas |
Marriage Date: | 1 Dec 1913 |
Marriage License Date: | 29 Nov 1913 |
Marriage County: | Newton |
Event Type: | Marriage |
FHL Film Number: | 1035375 |
Sallie Davis Whitaker had reinvented herself. She removed herself from the area where she kept getting sent back to the Hospital and moved to Arkansas where her brother E. M. had left for in the 1890's.
In the same county where her sister Lorena would marry for the last time, Sallie or Sadie Davis Whitaker found love.
Name: | Sady Dunlop [Saby Dunlap] | ||||||
---|---|---|---|---|---|---|---|
Age: | 41 | ||||||
Birth Year: | abt 1879 | ||||||
Birthplace: | North Carolina | ||||||
Home in 1920: | Grove, Newton, Arkansas | ||||||
Race: | White | ||||||
Gender: | Female | ||||||
Relation to Head of House: | Wife | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | H B Dunlop | ||||||
Father's Birthplace: | North Carolina | ||||||
Mother's Birthplace: | North Carolina | ||||||
Able to Speak English: | Yes | ||||||
Attended School: | No | ||||||
Able to Read: | Yes | ||||||
Able to Write: | Yes | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
H. B. Dunlap was Hampton B. Dunlap, from West Virginia. While a great many Dunlaps were from Anson County, NC, I don't know that the family of Hampton Dunlap was. He was not, neither were his parents.
H. B. and Sadie made their home in Newton County, Arkansas. She was 38 at the time of this marriage, and they did not have any children.
Name: | Sally Dunlap | ||||||
---|---|---|---|---|---|---|---|
Birth Year: | abt 1879 | ||||||
Gender: | Female | ||||||
Race: | White | ||||||
Birthplace: | North Carolina | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Wife | ||||||
Homemaker?: | Yes | ||||||
Home in 1930: | Prairie, Newton, Arkansas | ||||||
Map of Home: | View Map | ||||||
Dwelling Number: | 35 | ||||||
Family Number: | 36 | ||||||
Age at First Marriage: | 14 | ||||||
Attended School: | No | ||||||
Able to Read and Write: | Yes | ||||||
Father's Birthplace: | North Carolina | ||||||
Mother's Birthplace: | North Carolina | ||||||
Able to Speak English: | Yes | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
Name: | Sally Dunlap | ||||||
---|---|---|---|---|---|---|---|
Birth Year: | abt 1879 | ||||||
Gender: | Female | ||||||
Race: | White | ||||||
Birthplace: | North Carolina | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Wife | ||||||
Homemaker?: | Yes | ||||||
Home in 1930: | Prairie, Newton, Arkansas | ||||||
Map of Home: | View Map | ||||||
Dwelling Number: | 35 | ||||||
Family Number: | 36 | ||||||
Age at First Marriage: | 14 | ||||||
Attended School: | No | ||||||
Able to Read and Write: | Yes | ||||||
Father's Birthplace: | North Carolina | ||||||
Mother's Birthplace: | North Carolina | ||||||
Able to Speak English: | Yes | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
Sometime in the mid-thirties, for unknown reasons, Sadie and her husband returned to Richmond County, NC, where she was born. The 1940 census tells that they resided there in 1935. It could have been another land division. I've not looked into that one.
History
Dec 14, 1842, Governor Archibald Yell signed the legislation creating Newton County. Newton County was formed from Carroll County. The first county seat was the home of John Bellah on Shop Creek near Parthenon. In 1843 the county seat was moved to Jasper. By 1856 there were 10 post offices within Newton County: Jasper, Walnut Fork, Borkand, Mt. Parthenon, Whiteley, Denton, Forest Home, Marshall Prairie, Cave Creek, and Mt. Judea. During the skirmishes of the Civil War in Newton County, Union soldiers came in and moved the citizens of Newton County to Springfield, Mo. While searching for Confederate John Cecil, they burnt Japser to the ground. During the 1880's and 90's, Jasper was rebuilt and became a prosperous town.
If you have ever visited Newton County, you understand why I chose "She'll Be Comin' Round the Mountain". You go up the mountain, down the mountain and ahttp://www.argenweb.net/newton/history.htmlround the mountain. If you travel Hwy 7, as you wind around and look over the cliffs on the side of the road you wonder in amazement how man forgot to destroy the beauty of this county. The fast pace of life has not invaded this county, as everyone within the county remembers their Southern hospitality. The pride of the people and their heritage can be seen thru out Newton county. Volunteers ranging from school age children to senior citizens participate in restoring things of the past for future generations to learn.
Newton County is not only known for it's beauty, but within it is the Buffalo River. In 1972, Congress designated it a national river. You will find over 60 different species of fish in the river but only a few are considered game fish. Hunting is allowed in non-developed sections. There are many hiking and horseback riding trails within the park. Newton County has hundreds of native wildflowers and shrubs. You will find over 60 species of mammals and over 200 different types of birds. Between 1981 and 1985, 112 elk from Colorado and Nebraska were released at five sites in Newton County. There are arts, crafts and antique shops all thru out the county. There are caves, waterfalls, and scenic tours to enjoy. There is always something to keep you busy in this 846 square mile county after a day of research has ended.
|
http://www.argenweb.net/newton/history.html
Name: | Sallie Dunlap | ||||||
---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||
Age: | 62 | ||||||
Estimated birth year: | abt 1878 | ||||||
Gender: | Female | ||||||
Race: | White | ||||||
Birthplace: | North Carolina | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Wife | ||||||
Home in 1940: | Mill Creek, Newton, Arkansas | ||||||
Map of Home in 1940: | View Map | ||||||
Inferred Residence in 1935: | Richmond, Richmond, North Carolina | ||||||
Residence in 1935: | Richmond, Richmond, North Carolina | ||||||
Sheet Number: | 1A | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | Elementary school, 6th grade | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
Sadie or Sallie would live for 6 years after this last record. It appears her husband outlived her, but I have not yet found his final resting place.
Sadie Davis Whitaker Dunlap lies silently in the Sand Hills Cemetery in Newton County, Georgia.
Link to Sadie's Gravestone.
Her tombstone reads simply, "Sadie wife of H. B. Dunlap" born 15 September 1878 died 29 August 1946." The old cemetery lies beautifully in the foothills of the Ozarks. This is where I found Sadie.
Used Courtesty of Vicky Kane |
No comments:
Post a Comment