Name: | Henry Davis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 54 | ||||||||||||||
Birth Year: | abt 1806 | ||||||||||||||
Gender: | Male | ||||||||||||||
Birth Place: | North Carolina | ||||||||||||||
Home in 1860: | Stanly, North Carolina | ||||||||||||||
Post Office: | Albemarle | ||||||||||||||
Family Number: | 802 | ||||||||||||||
Value of real estate: | View image | ||||||||||||||
Household Members: |
|
Oldest son, Benjamin Franklin Davis, by his first wife, Sarah Kendall, daughter of Reuben Kendall, has married, to Julia Ann Sibley, daughter of Elijah M. Sibley, and has become the father of two sons.
Name: | B F Davis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 30 | ||||||||||
Birth Year: | abt 1830 | ||||||||||
Gender: | Male | ||||||||||
Birth Place: | North Carolina | ||||||||||
Home in 1860: | Stanly, North Carolina | ||||||||||
Post Office: | Albemarle | ||||||||||
Family Number: | 332 | ||||||||||
Value of real estate: | View image | ||||||||||
Household Members: |
|
He is seen living in the Tyson area of Stanly County, judging by his neighbors.
Name: | J E Davis [John Edward Davis] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 39 | ||||||||||||||
Birth Year: | abt 1821 | ||||||||||||||
Gender: | Male | ||||||||||||||
Birth Place: | North Carolina | ||||||||||||||
Home in 1860: | Burnsville, Anson, North Carolina | ||||||||||||||
Post Office: | Ansonville | ||||||||||||||
Family Number: | 80 | ||||||||||||||
Value of real estate: | View image | ||||||||||||||
Household Members: |
|
Second son, John Edward Davis, also the grandson of Reuben Kendall, and also already married, is now living in Anson County, near the family of his wife, and is already the father of 4 children.
Name: | N B Wall | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 22 | ||||||||||||||||||||
Birth Year: | abt 1838 | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Birth Place: | North Carolina | ||||||||||||||||||||
Home in 1860: | Police District 3, Carroll, Mississippi | ||||||||||||||||||||
Post Office: | Black Hawk | ||||||||||||||||||||
Family Number: | 10 | ||||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||||
Household Members: |
|
Likewise, oldest daughter, Nancy Baldwin Davis, and first child by second wife, Martha Palmer, has became a new bride and the third wife of James Wall, just a year prior, in 1859. He has carted her off, with crying and protests, away from her family to Blackhawk, Mississippi.
Name: | Sarah Crump | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 23 | ||||||||||||||||||
Birth Year: | abt 1837 | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Birth Place: | North Carolina | ||||||||||||||||||
Home in 1860: | Cedar Hill, Anson, North Carolina | ||||||||||||||||||
Post Office: | Ansonville | ||||||||||||||||||
Family Number: | 220 | ||||||||||||||||||
Value of real estate: | View image | ||||||||||||||||||
Household Members: |
|
Younger sister, Sarah Francis Davis, had also became a wife and stepmother to an already existing family, when in 1858, she married widower Woodson D. A. Crump, and by 1860, had already given birth to her first son, Woody. The Crumps lived just across the river from Norwood, Stanly County, in Cedar Hill, along the Old Market Road to Wadesboro, before you get to Ansonville.
Name: | Hampton H Davis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||
Birth Year: | abt 1840 | ||||||||
Gender: | Male | ||||||||
Home in 1860: | Stanly, North Carolina | ||||||||
Post Office: | Albemarle | ||||||||
Family Number: | 258 | ||||||||
Value of real estate: | View image | ||||||||
Household Members: |
|
The oldest son of Henry and Martha Palmer, Hampton H. Davis, is seen living, along with Allen Carpenter, with his uncle, Edward Winfield Davis, in what evidence would seem to indicate, at the old Davis homestead that belonged to his grandparents, Job and Sarah Davis, who had passed in recent years in the 1850's. While Hampton and younger brother, Horton H. Davis, both shared the initials "H. H. Davis", Hampton is shown as 10 in the 1850 census, and Horton H. as "Augton", much younger, born in 1846. So while several have tagged this as Horton H., it's really Hampton H. whose name as it appears in his Civil War records was actually "Henry Hampton Davis", but in those days Christian names appear to have been interchangeable at times.
The younger girls, Martha, Mary, Laura and Margartet Victoria, show up as living with their parents, but where are the two younger sons, Horton H. and Job, in 1860? Could they have been at school?
A record of Rocky River Baptist Church showed Hampton, the older brother, and his nephew, William Postel Davis, son of John Edward, both attended there.
And they certainly were not dead. Horton "Haut", is my direct ancestor and lived to marry and have a large family and Job clearly shows up later in Missisippi, living with the Walls, his oldest sister's family.
So, the search for Haut and Little Job in 1860 is still on.
Henry dies during the next decade, his estate being settled in 1865 with son John E. Davis as Administrator. His estate records give zero clues as to his other children, or his widow, or even his cause of death.
1870 finds Frank Davis in Tyson township, probably on the Boone-Caudle Road property where he remains to this day. He and Julia have 6 children and Frank is 40.
Name: | B F Davis | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 40 | ||||||||||||||||||
Birth Year: | abt 1830 | ||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||
Dwelling Number: | 106 | ||||||||||||||||||
Home in 1870: | Tyson, Stanly, North Carolina | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Occupation: | Farmer | ||||||||||||||||||
Male Citizen Over 21: | Y | ||||||||||||||||||
Personal Estate Value: | 450 | ||||||||||||||||||
Real Estate Value: | 600 | ||||||||||||||||||
Household Members: |
|
Rev. John E. Davis |
John Edward Davis, second born, is in Burnsville. He was a minister.
Name: | John G Davis | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 40 | ||||||||||||||||||||||||
Birth Year: | abt 1830 | ||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||
Dwelling Number: | 63 | ||||||||||||||||||||||||
Home in 1870: | Burnsville, Anson, North Carolina | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||
Occupation: | Farmer | ||||||||||||||||||||||||
Male Citizen Over 21: | Y | ||||||||||||||||||||||||
Personal Estate Value: | 1000 | ||||||||||||||||||||||||
Real Estate Value: | 1000 | ||||||||||||||||||||||||
Household Members: |
|
Nancy Baldwin Davis Wall |
Oldest daughter, Nancy Baldwin Davis Wall is in BlackHawk, Carroll County, Mississippi, where she will pass away in April of 1880
Name: | Nancy Wall | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 32 | ||||||||||||||||||||||||||||
Birth Year: | abt 1838 | ||||||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||||||
Dwelling Number: | 120 | ||||||||||||||||||||||||||||
Home in 1870: | Township 18 Range 5, Carroll, Mississippi | ||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||
Occupation: | Keeping House | ||||||||||||||||||||||||||||
Household Members: |
|
Third son Henry Hampton Davis, who also served in the Civil War with his older and younger brothers. By 1870, he has married a widow, Ann Eliza Allen High, the widow of a deceased Civil War solider, Anderson. The names of two of the children are incorrect in the census as "James D. Davis is actually James Darling High and the two year old "Emily High" is actually Emma M Davis, Hampton's daughter.
Name: | Hampton Davis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 30 | ||||||||||||||
Birth Year: | abt 1840 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Dwelling Number: | 186 | ||||||||||||||
Home in 1870: | Burnsville, Anson, North Carolina | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Occupation: | Farmer | ||||||||||||||
Male Citizen Over 21: | Y | ||||||||||||||
Personal Estate Value: | 350 | ||||||||||||||
Household Members: |
|
Lallie Cramp [Sallie (Sarah Davis) Cramp] [Sallie Crump] | |||||||||||||||||||||||||
Age in 1870: | 32 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1838 | ||||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||||
Dwelling Number: | 245 | ||||||||||||||||||||||||
Home in 1870: | Ansonville, Anson, North Carolina | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||
Occupation: | Keeping House | ||||||||||||||||||||||||
Household Members: |
|
Second daughter, Sarah or "Sallie" Davis has added children to the already large family of husband Woodson Crump. This entry was full of transcription errors due to a difficult to read handwriting by the census taker, "Lallie" is really Sallie and the 18 year old "Lorah" at the bottom of the list actually reads "Laura" and is Laura Davis, Sallie's sister, so that locates two more daughters.
Name: | Martha Ingrahm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 24 | ||||||||||
Birth Year: | abt 1846 | ||||||||||
Birthplace: | North Carolina | ||||||||||
Dwelling Number: | 1908 | ||||||||||
Home in 1870: | Beat 5, Panola, Texas | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Occupation: | Keeping House | ||||||||||
Household Members: |
|
Fourth daughter, Martha J Davis Ingram, has married Joseph Alexander Ingram of Anson County and the 1870 census finds them in Panola, Texas. Their first two children, Nannie Stephens Ingram and William Henry Ingram, have been born. Like the middle name "Baldwin" from her older sister Nancy, the middle name of "Stephens" seems to be one passed down the Palmer line.
Name: | H H Davis | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 22 | ||||||||||||||||
Birth Year: | abt 1848 | ||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||
Dwelling Number: | 164 | ||||||||||||||||
Home in 1870: | Tyson, Stanly, North Carolina | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Occupation: | At Home | ||||||||||||||||
Male Citizen Over 21: | Y | ||||||||||||||||
Household Members: |
|
Fourth son, Horton H Davis aka "Haut" or "Hawk", has taken up residence with his Uncle, Edward Winfield Davis, as his brother Henry Hampton did in 1860. The difference between these two "H. H." is that Hampton was born in 1840 and Haut in 1846.
From Sarah (Sarah Hortense) Davis on down, it states "at home" for H H Davis and Mary Hartrick. Priscilla Legrand and George Crump as both listed as "Domestic Servants". So H. H and Mary were both family members. H. H. was, of course, the nephew of E. W. But who was Mary?
In the Stanly County Census book for 1870, put out by the Stanly County Genealogical Society, it has her name transcribed as Mary Hathcock.
Rebecca, wife of E. W. Davis was born a Hathcock, daughter of Soloman and Lovina Rummage Hathcock. Did she have an older sister named Mary? The answer is "Yes she did". Could this Mary be her sister?
Well, let's look at that.
Mary was definately with the family in 1850 and 1860, when Rebecca was a small child.
1850
Name: | Solomon Harthcock | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 44 | ||||||||||||||||||
Birth Year: | abt 1806 | ||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||
Home in 1850: | Albemarle, Stanly, North Carolina, USA | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Family Number: | 893 | ||||||||||||||||||
Household Members: |
|
1860
Name: | Solomon Heathtock | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 54 | ||||||||||||||||
Birth Year: | abt 1806 | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Home in 1860: | Stanly, North Carolina | ||||||||||||||||
Post Office: | Albemarle | ||||||||||||||||
Family Number: | 591 | ||||||||||||||||
Value of real estate: | View image | ||||||||||||||||
Household Members: |
|
Despite no one being able to spell his name, Solomon and Lovina Hathcock had a family of 6 children.
1834 - Adaline
1836 - Thomas Tillman
1837 - Mary Ann
1839- Benetta "Nettie"
1842 - Allen
1850- Rebecca
1855 - Martha
As far as where Mary was in 1870, some Hathcock families have her as marrying William M Hinson in 1859 and starting a family with him.
Name: | Mary Hinson | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 30 | ||||||||||||||||||
Birth Year: | abt 1840 | ||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||
Dwelling Number: | 111 | ||||||||||||||||||
Home in 1870: | Big Lick, Stanly, North Carolina | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Occupation: | Keeping House | ||||||||||||||||||
Cannot Write: | Y | ||||||||||||||||||
Household Members: |
|
William M. Hinson most definately married a Mary Hathcock, as evidenced by his childrens records naming their mother later on, but I am not so certain it was this Mary Hathcock. The age is right, and no marriage license exists, that I can find. He did not marry in Stanly County.
Name: | Mary Hathcock |
---|---|
Gender: | Female |
Birth Place: | Stanly Co, NC |
Spouse: | Billie Hinson |
Child: | Mary Melinda Smith |
My doubts derive from the estate records of Solomon Hathcock after his decease in 1885. Solomon lost both sons to the Civil War. His estate was administered b y sons-in-law Edmond Almond and James M. Palmer. They are mentioned, along with widow Vina or Viney, with their wives. Adaline married Ed Almond and Nettie (also seen as Benettie or Neatie, which I belive was derived from Bethany or Bonita) married James Monroe Palmer. Also mentioned is John T. Crump who married Rebecca Hathcock Davis after E. W. Davis died, and R. A. Anderson who married Martha. Mary is not mentioned in the estate records and the Mary Hathcock who married Bill Hinson was very much alive. In Lovina's estate records, Martha is a Hatley, having married Phillip H. Hatley in 1888, presumably after the death of Dr. Richard A. Anderson Jr, her first husband, whom she married in 1877, a nephew of Dr. Richard A. Anderson Sr. Martha had one son, James Solomon Hatley.
Solomon and Lovina Hathcock Estate Ledger
The estate records listing family members and neighbors who owed money to Solomon Hathcock, is digitized at digitalnc.com and has a wealth of infomation concerning the people who lived in that area of the county during reconstruction who owed Solomon rent or other. The link is above.
There is often mention of a "T. A. Hathcock", in the record. That was Solomon's younger brother, Thomas Alexander Hathcock, both were sons of Jesse A Hathcock, Sr. and Catherine Elizabeth Whitley Hathcock.
Still, no mention of Mary Hathcock Hinson, which leads me to believe she was a niece, not a daughter. So, the Mary Hartwick or Hathcock living with E. W and Rebecca could have been her sister. In a closer look at the actual census takers handwriting, it's clearly an H and ended with a K, with a "T" in the middle, but no apparent "h" following it, which looks more like Hartrick, and there was a family of that name in the area in those years.
Otherwise, it is unknown what happened to Mary Davis, daughter of Henry and Martha. The Palmer histories suggest she may have married a Smith, which is a difficult name to research. As many others of the family migrated west, finding a Mary Smith of the same age is like looking for a needle in a haystack. Both names too populous.
In Henry's estate records, besides his son John E. Davis, there is also mentioned A. J Shankle and John W. Smith. A. J. Shankle was married to a daughter of James M. Davis, so therefore he was the husband of Henry's niece. I can not find a family tie to a John W. Smith. Actually, it's hard to determine who extactly the John W. Smith mentioned in Henry's estate records was at all.
With the exception of Mary, that leaves the youngest son, Job and the youngest daughter, Margaret Victoria Davis, unaccounted for in 1870. Job is not to be found, yet he turns up with the Wall family of his Nancy in Carroll County, Mississippi in 1880. Magaret Victoria is not to be found in 1870, either, yet she marries the stepson of her sister Sallie, William Pines Crump, in 1876 and shows up as a wife and mother in 1880 living in Tyson Township, Stanly County.
Also missing is Henry's widow, Martha Palmer Davis, whose obituary appears, like that of his mothers, in The Southern Christian Advocate, clearing naming her as the widow of Henry Davis of Stanly County and the daughter of James Palmer and giving her date of death as July 16, 1879. So she was somewhere in 1870, just missed.
I have not given up hope of finding these missing leaves off the family tree. They may have been living in another household and mistakingly given the wrong surname. They may have been somewhere we wouldn't think of looking. Something also tells me Mary did not die as a young woman, that she married someone and is waiting to be discovered.
Wohoo.. Goosebumps. I really love this informative blog. This kind of history's blog should be shared more often so we can read more about history..!!
ReplyDeletehe is the topic for my history assignment. though he is a peculiar subject it was hard for me to search the right content on him. this post helps me a great deal. thank you for posting
ReplyDeleteAre you a descendant?
Delete