In February of 1890, kindly storekeeper, Lindsey F. Austin of the Burnsville Community took in old "Aunt Polly" Ramsey. Was he a relative? Furthermore, who exactly was Aunt Polly?
Having been peeking back into my Ramsey family, I found this mention of an "Old Aunt Polly" in the Anson County newspaper and wondered who she was. The cognomen, 'Polly', was often used in place of Mary. Every family had a Mary. It was so overused generation after generation, that they had to come up with variances and nicknames. There were more than one Mary Ramsey in the modest little town of Burnsville, so which one was she/
L. F. Austin |
For Polly to have been Lindsey's actual Aunt, she would have been a sibling of one of his parents. Did either Jonathan or Elizabeth have a sister named Mary? As a matter of fact, they did. Jonathan had a sister Mary "Polly" Austin, but this Polly was born in 1812 and married Thomas Jefferson Griffin and died in 1853, being buried in the Griffin Cemetery in Wingate, Union County, NC.
Name | L. F. Austin |
---|---|
Age | 40 |
Birth Date | Abt 1840 |
Birthplace | North Carolina |
Home in 1880 | New Salem, Union, North Carolina, USA |
Dwelling Number | 103 |
Race | White |
Gender | Male |
Relation to Head of House | Self (Head) |
Marital Status | Married |
Spouse's Name | Caroline Austin |
Father's Birthplace | North Carolina |
Mother's Birthplace | North Carolina |
Occupation | Merchant |
Neighbors | View others on page |
Name | Age |
---|---|
L. F. Austin | 40 |
Caroline Austin | 30 |
Sarah E. Austin | 11 |
Mary Ann Austin | 9 |
Nancy J. Austin | 6 |
Thomas C. Austin | 3 |
Lou E. Austin | 1 |
Name | Clem Ramsey |
---|---|
Age | 40 |
Birth Year | abt 1820 |
Gender | Male |
Race | White |
Birth Place | North Carolina |
Home in 1860 | Diamond Hill, Anson, North Carolina |
Post Office | Ansonville |
Dwelling Number | 125 |
Family Number | 125 |
Occupation | Farmer |
Personal Estate Value | 15 |
Cannot Read, Write | Y |
Inferred Spouse | Mary Ramsey |
Name | Age |
---|---|
Clem Ramsey | 40 |
Mary Ramsey | 38 |
Clement Ramsey and his wife, Polly, were both born in the early 1820's. They were a childless couple and Mary's maiden name is unknown, as no marriage certificate remains, and there were no children to reveal their mother's maiden name in their records. There is a possibility that she may have been born a Lee, from indirect interpretations in some existing church records. The above census record shows "Clem" and Mary as farmers in Diamnd Hill Township.
The above Anson County map, circa 1900, shows the location of Diamond Hill in the upperwestern quadrant of the County.
This matching map of Union County shows New Salem Township in the Upper Eastern Quadrant of Union County, so you can see the two areas were close.
Name | Clem Ramsay |
---|---|
Age in 1870 | 56 |
Birth Date | abt 1814 |
Birthplace | North Carolina |
Dwelling Number | 24 |
Home in 1870 | Burnsville, Anson, North Carolina |
Race | White |
Gender | Male |
Post Office | Wadesboro |
Occupation | Farm Laborer |
Cannot Read | Yes |
Cannot Write | Yes |
Male Citizen Over 21 | Yes |
Inferred Spouse | Polly Ramsay |
Name | Age |
---|---|
Clem Ramsay | 56 |
Polly Ramsay | 51 |
In 1870, Clem and Polly are in Burnsville, working as farm labor and still childless.
Name | Clemual Ramsay |
---|---|
Age | 61 |
Birth Date | Abt 1819 |
Birthplace | North Carolina |
Home in 1880 | Big Lick, Stanly, North Carolina, USA |
Dwelling Number | 245 |
Race | White |
Gender | Male |
Relation to Head of House | Self (Head) |
Marital Status | Married |
Spouse's Name | Mary Ramsay |
Father's Birthplace | North Carolina |
Mother's Birthplace | North Carolina |
Occupation | Farm Laborer |
Cannot Read | Yes |
Cannot Write | Yes |
Neighbors | View others on page |
Name | Age |
---|---|
Clemual Ramsay | 61 |
Mary Ramsay | 60 |
And lastly, in 1880, they have relocated to the Big Lick Community of Stanly County, still just across the border from Burnsville, still working as farm labor, and both now over 60. Here, Clem is seen as 'Clemuel'.
Why do I refer to him as Clement? Because he joined the Rocky River Baptist Church in 1843 and was baptised under the name "Clement Ramsey".
The Ramsey's were Baptists and this was their church. Rocky River was named for the substant creek it was built near that provided for the people who lived near it. I have many family ties to this church.
Name | Linzy F Austin |
---|---|
Age | 60 |
Birth Date | Feb 1840 |
Birthplace | North Carolina, USA |
Home in 1900 | Burnsville, Anson, North Carolina |
Sheet Number | 17 |
Number of Dwelling in Order of Visitation | 303 |
Family Number | 304 |
Race | White |
Gender | Male |
Relation to Head of House | Head |
Marital Status | Married |
Spouse's Name | Almetta Austin |
Marriage Year | 1898 |
Years Married | 2 |
Father's Birthplace | North Carolina, USA |
Mother's Birthplace | North Carolina, USA |
Occupation | Farmer |
Months Not Employed | 0 |
Can Read | Y |
Can Write | Y |
Can Speak English | Y |
House Owned or Rented | Own |
Home Free or Mortgaged | F |
Farm or House | F |
Neighbors | View others on page |
Name | Age |
---|---|
Linzy F Austin | 60 |
Almetta Austin | 39 |
Chiron Austin | 23 |
Elizabeth Austin | 19 |
William Eudy | 19 |
Fannie Austin | 16 |
Lydie E Austin | 14 |
Linzy Austin | 12 |
Daisy B Austin | 7 |
Jodie Austin | 6 |
No comments:
Post a Comment